Bloomington
South Softball 
Game Results
Varsity Results
| Date | Opponent | Win/Loss | Score | Record |
| 3/30/02 | Columbus East (DH) | Win / Loss | 2-1 (9 innings) / 3-1 | 1 - 1 |
| 4/2/02 | Edgewood | Win | 9-2 | 2 - 1 |
| 4/6/02 | Shakamak | Win | 6-0 | 3 - 1 |
| 4/15/02 | Bedford | Win | 10-0 (6 innings) | 4 - 1 |
| 4/16/02 | Columbus North | Win | 5-0 | 5 - 1 |
| 4/18/02 | Bloomington North | Win | 6-1 | 6 - 1 |
| 4/20/02 | Whiteland Tourney: | |||
| Hamilton Southeastern | Win | 2-1 (10 innings) | 7 - 1 | |
| Whiteland | Loss | 11-0 (5 innings) | 7 - 2 | |
| 4/23/02 | Decatur Central | Win | 8-3 | 8 - 2 |
| 4/25/02 | Martinsville | Loss | 1-0 (11 innings) | 8 - 3 |
| 4/26/02 | Seymour | Win | 11-1 (6 innings) | 9 - 3 |
| 4/30/02 | Perry Meridian | Win | 3-0 | 10 - 3 |
| 5/2/02 | Floyd Central (DH) | Win / Win | 2-0 / 2-1 | 12 - 3 |
| 5/3/02 | Brown County | Win | 4-0 | 13 - 3 |
| 5/4/02 | Avon (DH) | Win / Loss | 3-2 / 1-4 | 14 - 4 |
| 5/9/02 | Terre Haute North (DH) | Win / Loss | 6-1 / 8-5 | 15 - 5 |
| 5/10/02 | Southport | Loss | 1-0 | 15 - 6 |
| 5/14/02 | Lawrence Central | Win | 12-6 | 16 - 6 |
| 5/15/02 | Pike | Loss | 6-0 | 16 - 7 |
| 5/16/02 | Franklin Central | Win | 5-2 | 17 - 7 |
| 5/18/02 | Terre Haute South | Win | 15-5 (5 innings) | 18 - 7 |
| 5/21/02 | Sectional-Owen Valley | Win | 2-1 | 19 - 7 |
| 5/23/02 | Sectional-Bloomington North | Win | 6-0 | 20 - 7 |
| 5/25/02 | Sectional-Martinsville | Win | 9-3 | 21 - 7 |
| 6/1/02 | Regional-Center Grove | Loss | 3-0 | 21 - 8 |
Junior Varsity Results
| Date | Opponent | Win/Loss | Score | Record |
| 4/2/02 | Edgewood | Win | 22-0 (5 innings) | 1 - 0 |
| 4/6/02 | Brown County | Loss | 8-7 | 1 - 1 |
| 4/15/02 | Bedford | Win | 26-0 (5 innings) | 2 - 1 |
| 4/16/02 | Columbus North | Win | 1-0 | 3 - 1 |
| 4/17/02 | Columbus East | Win | 6-3 | 4 - 1 |
| 4/18/02 | Bloomington North | Win | 15-1 (5 innings) | 5 - 1 |
| 4/23/02 | Decatur Central | Loss | 8-1 | 5 - 2 |
| 4/25/02 | Martinsville | Loss | 8-3 | 5 - 3 |
| 4/26/02 | Seymour | Win | 7-3 | 6 - 3 |
| 4/30/02 | Perry Meridian | Win | 4-0 | 7 - 3 |
| 5/2/02 | Floyd Central (DH) | Win / Win | 9-2 / 11-1 (5 innings) | 9 - 3 |
| 5/4/02 | Avon (DH) | Win / Win | 18-1 / 11-5 | 11 - 3 |
| 5/10/02 | Southport | Loss | 4-3 | 11 - 4 |
| 5/14/02 | Lawrence Central | Win | 8-6 | 12 - 4 |
| 5/15/02 | Center Grove | Loss | 10-0 (6 innings) | 12 - 5 |
| 5/16/02 | Franklin Central | Loss | 8-2 | 12 - 6 |
| 5/18/02 | Terre Haute South (DH) | Loss/Loss | 4-0/4-2 | 12 - 8 |
Freshman Results
| Date | Opponent | Win/Loss | Score | Record |
| 4/11/02 | Pike | Win | 10-0 | 1 - 0 |
| 4/15/02 | Terre Haute North (DH-5) | Loss / Win | 6-1 / 8-7 (6 innings) | 2 - 1 |
| 4/17/02 | Columbus East | Loss | 9-6 | 2 - 2 |
| 4/19/02 | Southport | Loss | 15-6 (6 innings) | 2 - 3 |
| 4/24/02 | Franklin Central | 5-0 (3 innings) Cancelled | ||
| 4/29/02 | Owen Valley (DH-5) | Loss / Loss | 5-4 / 10-9 | 2 - 5 |
| 5/3/02 | Bedford (DH) | Loss / Win | 5-4 / 14-5 | 3 - 6 |
| 5/14/02 | Southport | Win | 12-2 (6 innings) | 4 - 6 |