
BHSS Business Department
Rachel Lyttle
General Information 2007-08
| Number of Years Teaching | Number of Years at BHSS |
| 3 | 3 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | Business Math 1 | 1 | Business Law | 1 | Business Math 2 |
| 2 | Business Foundations | 2 | Prep | 2 | Prep |
| 3 | Prep | 3 | Business Math 1 | 3 | Business Math 2 |
| 4 | Accounting 1 | 4 | Business Math 2 | 4 | Career Plan |
| 5 | Business Math 1 (INC) | 5 | Accounting 2 | 5 | Marketing |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 51134 | rlyttle@mccsc.edu |