| MON. 2/13 (M) | DIS SEC 7-1/ ASSIGN: PG 439 #12-39(3RD)/ DIS SEC 7-2/ ASSIGN: PG 447 #9-42(3RD), OMIT #36 |
| TUES. 2/14 (G) | DIS SEC 7-1/ ASSIGN: PG 439 #12-39(3RD)/ DIS SEC 7-2/ ASSIGN: PG 447 #9-42(3RD), OMIT #36 |
| WED. 2/15 (M) | DIS SEC 7-3/ ASSIGN: PG 456 #12-75(3RD),90-98 (EVEN), OMIT #45,60 |
| THURS. 2/16 (G) | DIS SEC 7-3/ ASSIGN: PG 456 #12-75(3RD),90-98 (EVEN), OMIT #45,60 |
| FRI. 2/17 (M) | CK HWK/ QUIZ SEC 7-1:7-3 |
| MON. 2/6 (G) | DIS SEC. 6-8/ ASSIGN: PG 418 #9-54(3RD),68-76(EVEN), OMIT #42 |
| TUES. 2/7 (M) | CK HWK/ REVIEW CHAPTER 6/ ASSIGN: PG 422 #2-52(EVEN), 72-82€ |
| WED. 2/8 (G) | CK HWK/ REVIEW CHAPTER 6/ ASSIGN: PG 422 #2-52(EVEN), 72-82€ |
| THURS. 2/9 (M) | CK HWK/ TEST CHAPTER 6 |
| FRI. 2/10 (G) | CK HWK/ TEST CHAPTER 6 |
| MON. 1/30 (M) | CK HWK/ QUIZ SEC 6-1:6-4 |
| TUES. 1/31 (G) | CK HWK/ QUIZ SEC 6-1:6-4 |
| WED. 2/1 (M) | DIS SEC. 6-5/ ASSIGN: PG 395 #9-60(3RD),64,78-96(EVEN) |
| THURS. 2/2 (G) | DIS SEC. 6-5/ ASSIGN: PG 395 #9-60(3RD),64,78-96(EVEN) |
| FRI. 2/3 (M) | DIS SEC. 6-8/ ASSIGN: PG 418 #9-54(3RD),68-76(EVEN), OMIT #42 |
| MON. 1/23 (G) | DIS SEC. 6-2/ ASSIGN: PG 371 #12-69(3RD),86,88,96,98 |
| TUES. 1/24 (M) | CK HWK/ DIS SEC. 6-3/ ASSIGN: PG 378 #12-63(3RD),76-90(EVEN) |
| WED. 1/25 (G) | CK HWK/ DIS SEC. 6-3/ ASSIGN: PG 378 #12-63(3RD),76-90(EVEN) |
| THURS. 1/26 (M) | CK HWK/ DIS SEC. 6-4/ ASSIGN: PG 386 #12-87(3RD),102-118(EVEN) |
| FRI. 1/27 (G) | CK HWK/ DIS SEC. 6-4/ ASSIGN: PG 386 #12-87(3RD),102-118(EVEN) |
| MON. 1/16 | NO SCHOOL |
| TUES. 1/17 | NO SCHOOL |
| WED. 1/18 (M) | CLASS RULES(REMINDERS)/ NEW STUDENTS?/ CK EXTRA CREDIT/ DIS SEC 6-1/ ASSIGN: PG 364 #12-48(3RD),60-66(EVEN) |
| THURS. 1/19 (G) | CLASS RULES(REMINDERS)/ NEW STUDENTS?/ CK EXTRA CREDIT/ DIS SEC 6-1/ ASSIGN: PG 364 #12-48(3RD),60-66(EVEN) |
| FRI. 1/20 (M) | DIS SEC. 6-2/ ASSIGN: PG 371 #12-69(3RD),86,88,96,98 |
| MON. 1/9 (G) | CK HWK/ REVIEW FOR FINAL/ CHAP. 4-5/ ASSIGN: PG 273 #2-16(EVEN), PG 353 #2-18(EVEN) |
| TUES. 1/10 (M) | FINAL EXAMS 1M,3M |
| WED. 1/11 (G) | FINAL EXAMS 1G, 3G |
| THURS. 1/12 (M) | FINAL EXAMS 2M, 4M |
| FRI. 1/13 (G) | FINAL EXAMS 2G, 4G |
| MON. 1/2 | NO SCHOOL |
| TUES. 1/3 (G) | REVIEW CHAPTER 5/ CONTINUE W/ 5-5,5-6,5-7 HWK/ ASSIGN: PG 347 #3-78(3RD) |
| WED. 1/4 (M) | CK HWK/ REVIEW FOR FINAL/ CHAP. 1 - 3/ ASSIGN: PG 53 #2-26(EVEN), PG 127 #2-36(EVEN), PG 187 #2-6(EVEN),10 |
| THURS. 1/5 (G) | CK HWK/ REVIEW FOR FINAL/ CHAP. 1 - 3/ ASSIGN: PG 53 #2-26(EVEN), PG 127 #2-36(EVEN), PG 187 #2-6(EVEN),10 |
| FRI. 1/6 (M) | CK HWK/ REVIEW FOR FINAL/ CHAP. 4-5/ ASSIGN: PG 273 #2-16(EVEN), PG 353 #2-18(EVEN) |
| FRI. 12/9 (G) | CK HWK/ QUIZ SEC 5-1:5-4 |
| MON. 12/12 (M) | DIS SEC 5-5/ ASSIGN: PG 316 #9-39(3RD),56-62(EVEN) |
| TUES. 12/13 (G) | DIS SEC 5-5/ ASSIGN: PG 316 #9-39(3RD),56-62(EVEN) |
| WED. 12/14 (M) | DIS SEC 5-6 & 5-7/ ASSIGN: PG 322 #9-36(3RD) & PG 329 #9-42(3RD) |
| THURS. 12/15 (G) | DIS SEC 5-6 & 5-7/ ASSIGN: PG 322 #9-36(3RD) & PG 329 #9-42(3RD) |
| FRI. 12/16 (M) | REVIEW CHAPTER 5/ CONTINUE W/ 5-5,5-6,5-7 HWK/ ASSIGN: PG 347 #3-78(3RD) |
| MON. 12/5 (G) | CK HWK/ TECH GUIDE 7.3 #1,3/ DIS SEC 5-3/ ASSIGN: PG 301 #12-48(3RD),55,66-72(EVEN), OMIT #45 |
| TUES. 12/6 (M) | CK HWK/ DIS SEC 5-4/ ASSIGN: PG 308 #9-60(3RD),72-84(EVEN) |
| WED. 12/7 (G) | CK HWK/ DIS SEC 5-4/ ASSIGN: PG 308 #9-60(3RD),72-84(EVEN) |
| THURS. 12/8 (M) | CK HWK/ QUIZ SEC 5-1:5-4 |
| FRI. 12/9 (G) | CK HWK/ QUIZ SEC 5-1:5-4 |
| MON. 11/28 (M) | TECH GUIDE 7.1 #2,4/ DIS SEC 5-1/ ASSIGN: PG 285 #9-48(3RD),62-70(EVEN) |
| TUES. 11/29 (G) | TECH GUIDE 7.1 #2,4/ DIS SEC 5-1/ ASSIGN: PG 285 #9-48(3RD),62-70(EVEN) |
| WED. 11/30 (M) | TECH GUIDE 7.2 #2/ DIS SEC 5-2/ ASSIGN: PG 293 #9-48(3RD),54,62-68(EVEN) HINT: #39: ADJUST WINDOW YMAX: 250, YMIN: -100 |
| THURS. 12/1 (G) | TECH GUIDE 7.2 #2/ DIS SEC 5-2/ ASSIGN: PG 293 #9-48(3RD),54,62-68(EVEN) HINT: #39: ADJUST WINDOW YMAX: 250, YMIN: -100 |
| FRI. 12/2 (M) | CK HWK/ TECH GUIDE 7.3 #1,3/ DIS SEC 5-3/ ASSIGN: PG 301 #12-48(3RD),55,66-72(EVEN), OMIT #45 |
| MON. 11/21 (M) | CK HWK/ TEST CHAPTER 4 |
| TUES. 11/22 (G) | CK HWK/ TEST CHAPTER 4 |
| WED. 11/23 | NO SCHOOL |
| THURS. 11/24 | NO SCHOOL |
| FRI. 11/25 | NO SCHOOL |
| MON. 11/14 (G) | DIS SEC 4-7/ASSIGN: PG 245 #12-54(3RD), 86-90(EVEN) |
| TUES. 11/15 (M) | CK HWK/ DIS SEC 4-8/ASSIGN: PG 253 #9-57(3RD),67,78-86(EVEN) |
| WED. 11/16 (G) | CK HWK/ DIS SEC 4-8/ASSIGN: PG 253 #9-57(3RD),67,78-86(EVEN) |
| THURS. 11/17 (M) | CK HWK/ REVIEW CHAPTER 4/ASSIGN: PG 267 #2-82(EVEN), OMIT #22,24,26,50-60(EVEN) |
| FRI. 11/18 (G) | CK HWK/ REVIEW CHAPTER 4/ ASSIGN: PG 267 #2-82(EVEN), OMIT #22,24,26,50-60(EVEN) |
| MON. 11/7 (M) | CK HWK/ QUIZ SEC 4-1:4-4 |
| TUES. 11/8 (G) | CK HWK/ QUIZ SEC 4-1:4-4 |
| WED. 11/9 (M) | TECH GUIDE 5.2 #3/ DIS SEC. 4-5/ ASSIGN: PG 229 #9-51(3RD), 64-74(EVEN) |
| THURS. 11/10 (G) | TECH GUIDE 5.2 #3/ DIS SEC. 4-5/ ASSIGN: PG 229 #9-51(3RD), 64-74(EVEN) |
| FRI. 11/11 (M) | DIS SEC 4-7/ PG 245 #12-54(3RD), 86-90(EVEN) |
| MON. 10/31 (G) | DIS SEC 4-1/ TECH GUIDE 5.1 #2,4/ ASSIGN: PG 199 #9-45(3RD),50,74-84(EVEN) |
| TUES. 11/1 (M) | DIS SEC 4-2/ ASSIGN: PG 206 #9-36(3RD),58-70(EVEN) |
| WED. 11/2 (G) | DIS SEC 4-2/ ASSIGN: PG 206 #9-36(3RD),58-70(EVEN) |
| THURS. 11/3 (M) | CK HWK/ DIS SEC 4-4/ ASSIGN: PG 221 #15-78(3RD) |
| FRI. 11/4 (G) | CK HWK/ DIS SEC 4-4/ ASSIGN: PG 221 #15-78(3RD) |
| MON. 10/24 (M) | CK HWK/ REVIEW CHAPTER 3/ ASSIGN: PG 183 #2-26(EVEN), OMIT #20,22 |
| TUES. 10/25 (G) | CK HWK/ REVIEW CHAPTER 3/ ASSIGN: PG 183 #2-26(EVEN), OMIT #20,22 |
| WED. 10/26 (M) | CK HWK/ TEST CHAPTER 3 |
| THURS. 10/27 (G) | CK HWK/ TEST CHAPTER 3 |
| FRI. 10/28 (M) | DIS SEC 4-1/ TECH GUIDE 5.1 #2,4/ ASSIGN: PG 199 #9-45(3RD),50,74-84(EVEN) |
| MON. 10/17 (G) | CK HWK/ DIS SEC 3-3/ TECH GUIDE 3.4 #3,6/ ASSIGN: PG 153 #12-54(3RD),64-72(EVEN), OMIT #33 |
| TUES. 10/18 (M) | CK HWK/ DIS SEC 3-5/ ASSIGN: PG 171 #9-30(3RD),52-56(EVEN) |
| WED. 10/19 (G) | CK HWK/ DIS SEC 3-5/ ASSIGN: PG 171 #9-30(3RD),52-56(EVEN) |
| THURS. 10/20 | NO SCHOOL |
| FRI. 10/21 | NO SCHOOL |
| MON. 10/10 (M) | DIS SEC 3-1/ TECH GUIDE 3.1 #3,6/ ASSIGN: PG 138 #9-42(3RD),60-68(EVEN), OMIT #15 |
| TUES. 10/11 (G) | DIS SEC 3-1/ TECH GUIDE 3.1 #3,6/ ASSIGN: PG 138 #9-42(3RD),60-68(EVEN), OMIT #15 |
| WED. 10/12 (M) | DIS SEC 3-2/ ASSIGN: PG 146 #12-54(3RD),72-80(EVEN) |
| THURS. 10/13 (G) | DIS SEC 3-2/ ASSIGN: PG 146 #12-54(3RD),72-80(EVEN) |
| FRI. 10/14 (M) | CK HWK/ DIS SEC 3-3/ TECH GUIDE 3.4 #3,6/ ASSIGN: PG 153 #12-54(3RD),64-72(EVEN), OMIT #33 |
| MON. 10/3 (G) | CK HWK/ DIS SEC 2-8/ TECH GUIDE 3.3 #3,6,9/ ASSIGN: PG 118 #9-48(3RD),56,59,62,66,72-74 |
| TUES. 10/4 (M) | CK HWK/ REVIEW CHAP. 2/ ASSIGN: PG 122 #2-54(EVEN),OMIT #32 |
| WED. 10/5 (G) | CK HWK/ REVIEW CHAP. 2/ ASSIGN: PG 122 #2-54(EVEN),OMIT #32 |
| THURS. 10/6 (M) | CK HWK/ TEST CHAPTER 2 |
| FRI. 10/7 (G) | CK HWK/ TEST CHAPTER 2 |
| MON. 9/26 (M) | DIS SEC 2-6/ TECH GUIDE 2.3 #2,4,6 & 2.7 #2,4,6,7/ ASSIGN: PG 104 #12-36(3RD),56,58 |
| TUES. 9/27 (G) | DIS SEC 2-6/ TECH GUIDE 2.3 #2,4,6 & 2.7 #2,4,6,7/ ASSIGN: PG 104 #12-36(3RD),56,58 |
| WED. 9/28 (M) | DIS SEC 2-7/ TECH GUIDE 2.6 #1,3,7,9/ ASSIGN: PG 111 #9-42(3RD),49,56,58,62,64 |
| THURS. 9/29 (G) | DIS SEC 2-7/ TECH GUIDE 2.6 #1,3,7,9/ ASSIGN: PG 111 #9-42(3RD),49,56,58,62,64 |
| FRI. 9/30 (M) | CK HWK/ DIS SEC 2-8/ TECH GUIDE 3.3 #3,6,9/ ASSIGN: PG 118 #9-48(3RD),56,59,62,66,72-74 |
| MON. 9/19 (G) | SEC 2-3/ TECH GUIDE 1.1 #3,6,9/ ASSIGN: PG 78 #9-54(3RD),68-72(EVEN) |
| TUES. 9/20 (M) | CK HWK/ DIS. SEC 2-4 (OMIT PROBLEM #5)/ ASSIGN: PG 86 #12-57(3RD),66-74(EVEN) |
| WED. 9/21 (G) | CK HWK/ DIS. SEC 2-4 (OMIT PROBLEM #5)/ ASSIGN: PG 86 #12-57(3RD),66-74(EVEN) |
| THURS. 9/22 (M) | CK HWK/ QUIZ SEC 2-1:2-4 |
| FRI. 9/23 (G) | CK HWK/ QUIZ SEC 2-1:2-4 |
| MON 9/12 (M) | CK HWK/ TEST CHAPTER 1 |
| TUES. 9/13 (G) | CK HWK/ TEST CHAPTER 1 |
| WED. 9/14 (M) | DIS SEC 2-1 & 2-2/ ASSIGN: PG 65 #9-33(3RD) & PG 71 #9-45(3RD),52 |
| THURS. 9/15 (G) | DIS SEC 2-1 & 2-2/ ASSIGN: PG 65 #9-33(3RD) & PG 71 #9-45(3RD),52 |
| FRI. 9/16 (M) | SEC 2-3/ TECH GUIDE 1.1 #3,6,9/ ASSIGN: PG 78 #9-54(3RD),68-72(EVEN) |
| MON. 9/5 | NO SCHOOL |
| TUES. 9/6 (M) | DIS SEC 1-6/ ASSIGN: PG 46 #12-66(3RD), 94-102 (EVEN) |
| WED. 9/7 (G) | DIS SEC 1-6/ ASSIGN: PG 46 #12-66(3RD), 94-102 (EVEN) |
| THURS. 9/8 (M) | CK HWK/ REVIEW CHAP. 1/ ASSIGN: PG 50 #2-34(EVEN) |
| FRI. 9/9 (G) | CK HWK/ REVIEW CHAP. 1/ ASSIGN: PG 50 #2-34(EVEN) |
| MON. 8/29 (G) | CK HWK/ QUIZ SEC 1-1:1-3 |
| TUES. 8/30 (M) | FRACTION SHEET/ DIS. SEC 1-4/ ASSIGN: PG 30 #12-54(3RD) |
| WED. 8/31 (G) | FRACTION SHEET/ DIS. SEC 1-4/ ASSIGN: PG 30 #12-54(3RD) |
| THURS. 9/1 (M) | DIS. SEC 1-5/ ASSIGN: PG 38 #12-51(3RD) |
| FRI. 9/2 (G) | DIS. SEC 1-5/ ASSIGN: PG 38 #12-51(3RD) |
| MON. 8/22 (M) | NEW STUDENTS/ HANDOUT TEXTBOOKS/ CK EC WORKSHEETS/ DIS SEC 1-1 & 1-2/ ASSIGN: PG 7 #9-39(3RD) / PG 15 #12-63(3RD) |
| TUES. 8/23 (G) | NEW STUDENTS/ HANDOUT TEXTBOOKS/ CK EC WORKSHEETS/ DIS SEC 1-1 & 1-2/ ASSIGN: PG 7 #9-39(3RD) / PG 15 #12-63(3RD) |
| WED. 8/24 (M) | CK HWK/ DIS. SEC 1-3/ GRAPHING CALC. 2-1/ ASSIGN: PG 22 #12-60(3RD),68-74(EVEN) |
| THURS. 8/25 (G) | CK HWK/ DIS. SEC 1-3/ GRAPHING CALC. 2-1/ ASSIGN: PG 22 #12-60(3RD),68-74(EVEN) |
| FRI. 8/26 (M) | CK HWK/ QUIZ SEC 1-1:1-3 |
WEEK OF AUGUST 16 - 19
| TUES. 8/16 (M) | INTRODUCTION/ CLASS ROSTER/ ATTENDANCE/ STUDENT INTRODUCTIONS/ CLASSROOM MANAGEMENT PLAN/ STUDY SKILLS HANDOUT/ EXTRA CREDIT: BRAINS 2 #20,49/ QUESTIONS |
| WED. 8/17 (G) | INTRODUCTION/ CLASS ROSTER/ ATTENDANCE/ STUDENT INTRODUCTIONS/ CLASSROOM MANAGEMENT PLAN/ STUDY SKILLS HANDOUT/ EXTRA CREDIT: BRAINS 2 #20,49/ QUESTIONS |
| THURS. 8/18 (M) | CLASS ROSTER/ ATTENDANCE/ SEATING CHART/ EVALUATION TEST #2-72 (E) /CONTINUE W/ E.C. |
| FRI. 8/19 (G) | CLASS ROSTER/ ATTENDANCE/ SEATING CHART/ EVALUATION TEST #2-72 (E) /CONTINUE W/ E.C. |