West Penn & Lake Erie Equipment Trusts

WEST PENN & LAKE ERIE RAILROAD
FOURTH EQUIPMENT TRUST OF 1998
FORT PITT FEDERAL
SAVINGS & LOAN ASSN,
TRUSTEE,OWNER,LESSOR.
WEST PENN & LAKE ERIE RAILROAD
THIRD EQUIPMENT TRUST OF 1999
UNION NATIONAL
BANK & TRUST COMPANY,
TRUSTEE,OWNER,LESSOR.
C = Category ::
B = Box | C = Caboose | D = Diesel | F = Flat | G = Gondola |
H = Hopper | M = Maintenance | T = Tank | P = Passenger | R = Refrigerator
C Equipment Orig RD# KD# Builder B# Model# $ Notes: $
H ACF 3-B COV HOPPER NYC 5 Accurail 112- 2003 10
H ACF 3-B COV HOPPER CR 5 Accurail 112- 2013 10
H ACF 3-B COV HOPPER PRR 5 Accurail 112- 2016 10
H ACF 3-B COV HOPPER B&O 5 Accurail 112- 2022 10
H USRA 55-TON HOPPER NYC 5 Accurail 112- 2504 8 6# SET 2604 45
H USRA 55-TON HOPPER B&O 5 Accurail 112- 2505 8
H USRA 55-TON HOPPER PRR 5 Accurail 112- 2506 8
H USRA 55-TON HOPPER PEA 5 Accurail 112- 2513 8
H USRA 55-TON HOPPER NKP 5 Accurail 112- 2516 8
H USRA 55-TON HOPPER PWV 5 Accurail 112- 2519 8
H USRA 55-TON HOPPER ACY 5 Accurail 112- 2521 8
B 40' DD BOX B&O 5 Accurail 112- 3002 8
B 40' DD BOX NYC 5 Accurail 112- 3008 8
B 40' DD BOX PRR 5 Accurail 112- 3009 8
B AAR 40' BOX PRR 5 Accurail 112- 3202 8
B AAR 40' BOX NYC 5 Accurail 112- 3206 8
B AAR 40' BOX B&O 5 Accurail 112- 3217 8
B AAR 40' BOX BLE 5 Accurail 112- 3226 8
B OB BOX WOOD/SE PRR 5 Accurail 112- 4208 9
B OB BOX WOOD/SE NYC 5 Accurail 112- 4209 9
B OB BOX WOOD/SE B&O 5 Accurail 112- 4210 9
B 50' AAR BOX NYC 5 Accurail 112- 5004 9
B 50' AAR BOX PRR 5 Accurail 112- 5006 9
B 50' AAR DD BOX B&O 5 Accurail 112- 5202 9
B 50' AAR DD BOX PRR 5 Accurail 112- 5204 9
B 50' AAR DD BOX NYC 5 Accurail 112- 5209 9
F AUTO RACK - TWO NYC 5 Accurail 112- 9205
F AUTO RACK - TRI NYC 5 Accurail 112- 9305
M ROTARY SNOWPLOW NYC 5 Athearn 140- 1197 13
B 40' SD BOX PC BS+5 Athearn 140- 1206 6
B 40' SD BOX ACY BS+5 Athearn 140- 1212 6
C 34' CUPOLA CABOOSE B&O 27 Athearn 140- 1255 7
C 34' CUPOLA CABOOSE NYC 27 Athearn 140- 1268 7
C BAY WINDOW CABOOSE B&O 27 Athearn 140- 1287 7
C BAY WINDOW CABOOSE NYC 27 Athearn 140- 1291 7
B 50' DD BOX NYC BS+5 Athearn 140- 1316 6
B 50' PD BOX PC BS+5 Athearn 140- 1327 6
F 40' FLAT PRR BS+5 Athearn 140- 1350 6
F 40' FLAT NYC BS+5 Athearn 140- 1352 6
F 50' FLAT w/stakes N&W BS+5 Athearn 140- 1391 6
F 50' FLAT w/stakes B&O BS+5 Athearn 140- 1392 6
F 50' FLAT w/stakes PRR BS+5 Athearn 140- 1393 6
F 50' FLAT w/stakes WAB BS+5 Athearn 140- 1394 6
T 40' CHEM TANK GULF 5 Athearn 140- 1550 6
T 40' CHEM TANK DUP 5 Athearn 140- 1553 6
T 40' S DOME TANK B&O 5 Athearn 140- 1577 6
H 40' QUAD HOPPER B&O 28 Athearn 140- 1753 6
H 40' QUAD HOPPER PEA 28 Athearn 140- 1756 6
H 40' QUAD HOPPER WMD 28 Athearn 140- 1757 6
P 72' STR BAGGAGE PRR 26 Athearn 140- 1782 11
P 72' STR BAGGAGE B&O 26 Athearn 140- 1785 11
P 72' STR BAGGAGE NYC 26 Athearn 140- 1787 11
P 72' STR DINER PRR 26 Athearn 140- 1792 11
P 72' STR DINER B&O 26 Athearn 140- 1795 11
P 72' STR DINER NYC 26 Athearn 140- 1797 11
P 72' STR RPO PRR 26 Athearn 140- 1802 11
P 72' STR RPO B&O 26 Athearn 140- 1805 11
P 72' STR RPO NYC 26 Athearn 140- 1807 11
P 72' STR COACH PRR 26 Athearn 140- 1812 11
P 72' STR COACH B&O 26 Athearn 140- 1815 11
P 72' STR COACH NYC 26 Athearn 140- 1817 11
P 72' STR VISTA DOME PRR 26 Athearn 140- 1822 11
P 72' STR VISTA DOME B&O 26 Athearn 140- 1825 11
P 72' STR VISTA DOME NYC 26 Athearn 140- 1827 11
P 72' STR OBSERVATION PRR 26 Athearn 140- 1832 11
P 72' STR OBSERVATION B&O 26 Athearn 140- 1835 11
P 72' STR OBSERVATION NYC 26 Athearn 140- 1837 11
P 70' STD RPO NYC 5 Athearn 140- 1842 11
P 70' STD RPO B&O 5 Athearn 140- 1845 11
P 70' STD PULLMAN NYC 5 Athearn 140- 1862 11
P 70' STD PULLMAN B&O 5 Athearn 140- 1865 11
P 70' STD OBSERVATION NYC 5 Athearn 140- 1872 11
P 70' STD OBSERVATION B&O 5 Athearn 140- 1875 11
P 70' STD BAGGAGE NYC 5 Athearn 140- 1882 11
P 70' STD BAGGAGE B&O 5 Athearn 140- 1885 11
P 70' STD DINER NYC 5 Athearn 140- 1892 11
P 70' STD DINER B&O 5 Athearn 140- 1895 11
H ACF CTR FLO HOPPER GULF 28 Athearn 140- 1907 8
H ACF CTR FLO HOPPER NYC 28 Athearn 140- 1908 8
B 86' HI CUBE BOX 4 NYC BS+5 Athearn 140- 1969 11
B 86' HI CUBE BOX 4 PRR BS+5 Athearn 140- 1970 11
B 86' HI CUBE BOX 4 PC BS+5 Athearn 140- 1973 11
B 86' HI CUBE BOX 4 WAB BS+5 Athearn 140- 1979 11
B 86' HI CUBE BOX 4 CR BS+5 Athearn 140- 1982 11
B 86' HI CUBE BOX 8 NYC BS+5 Athearn 140- 1990 11
B 86' HI CUBE BOX 8 PRR BS+5 Athearn 140- 1991 11
B 86' HI CUBE BOX 8 CR BS+5 Athearn 140- 1992 11
H COVERED HOPPER PC 28 Athearn 140- 2904 12 PACK 2904 90
D GP9 CR 38 Athearn 140- 3160 11
D F7A PRR p 37 Athearn 140- 3205 35 F7B 3006 14
D F7A PRR f 37 Athearn 140- 3207 35 F7B 3008 14
D F7A B&O 37 Athearn 140- 3219 35 F7B 3020 14
D PA1 B&O 37 Athearn 140- 3302 35 PB1 3362 22
D PA1 NYC 37 Athearn 140- 3303 45 PB1 3363 22
D PA1 PRR 37 Athearn 140- 3304 45 PB1 3364 22
D U28C PC 37 Athearn 140- 3423 45
D U30C PRR 6539 37 Athearn 140- 3463 45
D U33B NYC 5 Athearn 140- 3482 35
D S12 NYC 27 Athearn 140- 3706 33
D S12 PRR 27 Athearn 140- 3707 33
D SD9 PRR 37 Athearn 140- 3804 35
D SW1500 UND 37 Athearn 140- 3901 40
D SW1500 CR 37 Athearn 140- 3903 40
D SW1000 UND 37 Athearn 140- 3930 40
D SW7 UND 37 Athearn 140- 4001 35
D SW7 PRR 37 Athearn 140- 4008 35
D SW7 B&O 37 Athearn 140- 4009 35
D SW7 CR 37 Athearn 140- 4010 35
D SDP40 B&O 37 Athearn 140- 4101 38
D SDP40 NYC 37 Athearn 140- 4104 38
D SD45 PRR 37 Athearn 140- 4166 38
D SD45 CR 37 Athearn 140- 4168 38
D GP35 B&O 38 Athearn 140- 4202 35
D GP35 CR 38 Athearn 140- 4210 35
D FM TM PRR 37 Athearn 140- 4305 35
D SD40-2 B&O 37 Athearn 140- 4402 45
D GP38-2 CR 38 Athearn 140- 4602 40
D GP40-2 CR 37 Athearn 140- 4703 45
B 50' DD AUTO PRR BS+5 Athearn 140- 5038 6
B 50' SD BOX NYC BS+5 Athearn 140- 5057 6
B 50' SD BOX PRR BS+5 Athearn 140- 5059 6
R 50' EXPRESS REEFER PRR BS+5 Athearn 140- 5334 7
C 29' WIDE VIEW CABOOSE PC 5 Athearn 140- 5365 7
H 34' 2-B HOPPER - RS B&O 28 Athearn 140- 5441 6
H 34' 2-B HOPPER - RS NYC 28 Athearn 140- 5443 6
H 34' 2-B HOPPER - RS PRR 28 Athearn 140- 5445 6
H 34' 2-B HOPPER - RS VGN 28 Athearn 140- 5446 66
H 50-ton 2-B OS HOPPER B&O 5 Atlas 150- 1851 12
H 50-ton 2-B OS HOPPER PLE 5 Atlas 150- 1853 12
G INGOT BUGGIES BH Models 159- 601 10 3 PACK
G INGOT MOLDS/BUGGIES BH Models 159- 603 25 6 PACK
G INGOT MOLDS BH Models 159- 1001 3 2 PACK
G 50' COV GONDOLA B&O 5 CM Shops 012- 118 9
G 50' GONDOLA PRR 5 CM Shops 012- 129 8
B 50' SD BOX PC 5 CM Shops 012- 132 9
B 50' SD BOX CR 5 CM Shops 012- 133 9
G 50' GONDOLA PLE 5 CM Shops 012- 148 8
B 50' OB BOX PLE 5 CM Shops 012- 157 9
G 50' GONDOLA BCO 5 CM Shops 012- 160 8
B 50' SD BOX WAB 5 CM Shops 012- 179 9
G 50' COV GONDOLA BLE 5 CM Shops 012- 185 9
H 50' PS R COV HOPPER CR 5 CM Shops 012- 187 10
B 40' BOX NYC 5 CM Shops 012- 190 8
B 50' DD BOX NYC 5 CM Shops 012- 215 9
B 40' BOX B&O 5 CM Shops 012- 216 8
B 40' BOX IHB 5 CM Shops 012- 217 8
B 40' BOX CR 5 CM Shops 012- 224 8
B 50' PLUG D BOX CR 5 CM Shops 012- 224 9
H 50' PS R COV HOPPER PC 5 CM Shops 012- 253 10
B 50' RAILBOX BOX CR 5 CM Shops 012- 278 9
B 60' SD GREENVILLE BOX CR Con-Cor 223- 552 50 12 PACK
P 85' STR COACH NYC 26 Con-Cor 223- 705 17 SET A - 8 70005 120
P 85' STR DOME NYC 26 Con-Cor 223- 715 17 SET B - 8 70025 120
P 85' STR DINER NYC 26 Con-Cor 223- 725 17
P 85' STR OBSERVATION NYC 26 Con-Cor 223- 735 17
P 85' STR BAGGAGE NYC 26 Con-Cor 223- 745 17
P 85' STR SLUMBERCOACH NYC 26 Con-Cor 223- 755 17
P 85' STR DOME-OBS NYC 26 Con-Cor 223- 775 17
P 85' STR BUDD DOME NYC 26 Con-Cor 223- 785 17
P 85' STR PULLMAN 10/6 NYC 26 Con-Cor 223- 795 17
P 72' COACH NYC 5 Con-Cor 223- 913 15 SET 1 - 8 90013 112
P 72' RPO NYC 5 Con-Cor 223- 933 15 SET 2 - 8 90113 112
P 72' DOME NYC 5 Con-Cor 223- 953 15 SET 3 - 4 92013 56
P 72' OBSERVATION NYC 5 Con-Cor 223- 973 15
P 72' SLEEPER NYC 5 Con-Cor 223- 993 15
P 72' DINER NYC 5 Con-Cor 223- 1013 15
P 72' BAGGAGE NYC 5 Con-Cor 223- 1033 15
P HANDLING NYC 5 Con-Cor 223- 1053 15
D GP38 CR 7659 Con-Cor 223- 2005 70
D GP38 WAB 543 Con-Cor 223- 2015 70
D GP38 B&O 3802 Con-Cor 223- 2018 70
D GP38 B&O 3837 Con-Cor 223- 2019 70
D GP38 CR 7752 Con-Cor 223- 2020 70
D GP38 CR 7783 Con-Cor