Mule's Smashing Pumpkins/Zwan Trading Page
I have been actually trying to update this site.
New arrivals /updates as of February 1, 2006
Billy Corgan
| xx/xx/85 | Solo Demos/The Marked 1985-1987 | 90 min | ANA-M>CDR-1 |
The Marked
| xx/xx/86 | The Marked - Joliet Demo Tape | 20 min | ANA-1>CDR-1 |
| 4/15/86 | The Marked - The Attic Rehearsal | 57 min | |
| 8/xx/86 | The Marked - Studio Demos | 94 min | ANA-2>CDR |
| 9/xx/86 | The Marked - Live Demos (Sept-Oct. 86) | 93 min | ANA-2>standalone>CDR-1 |
Snaketrain
| xx/xx/xx | Snaketrain Demo | 28 min | ANA?>SB-Live>CDR>SHN>CDR |
Billy Corgan with Still Life
| xx/xx/88 | Takin the Fall | 5 min | RA>DAT M>CDR-1>SHN>CDR |
1988
| xx/xx/88 | Nothing Ever Changes | 17 min | ANA-L>CDR-M>CDR-1 |
| xx/xx/88 | Jennifer Ever acoustic demo | 4 min | RTS tree |
| 10/5/88 | Metro, Chicago, IL | 36 min | CR-05 |
| 11/20/88 | Last Exit, Chicago, IL | 5 min | RTS tree, Time Has Come Today |
| 11/23/88 | Metro, Chicago, IL | 21 min | Reel-to-Reel>ANA-1>DAT>CDR |
1989
| xx/xx/89 | Reel Time Studios (electric) | 66 min | STU>DC#1>Turtle Beach>HD>CDR |
| xx/xx/89 | Reel Time Studios (acoustic) | 43 min | STU>DC#1>Turtle Beach>HD>CDR |
| 3/16/89 | WZRD Studios, Chicago, Il | 60 min | FM>ANA-1>CDR |
| 3/16/89 | WZRD Studios, Chicago, Il | 62 min | Studio R2R Mix>ANA-1/2>CDR |
| 4/30/89 | Metro, Chicago, Il | 40 min | Reel-to-Reel>ANA-1>DAT>CDR |
| 10/31/89 | Metro, Chicago, Il | 42 min | VID-L>DAT>CDR>SHN>CDR |
1990
| 6/16/90 | Club de Wash, Madison, WI | 36 min | FM>ANA-2>CDR |
| 9/13/90 | Shorty's Underground, Cincinnati, OH | 49 min | ANA?>CDR |
| 12/31/90 | Metro, Chicago, IL | 47 min | SBD>ANA?>CDR |
1991
| xx/xx/91 | Westwood One "On the Edge" | 9 min | PreFM>CDR-2 - Blue and Siva acoustic |
| xx/xx/91 | Westwood One "From the Vault" | 9 min | PreFM>CDR-2 - Suffer acoustic |
| 2/8/91 | Maxwell's Pub, Hoboken, NJ | 38 min | Retrospective |
| 2/9/91 | T.T. the Bears Place, Cambridge, MA | 45 min | Tribute to BOC |
| 2/12/91 | CBGB's, New York City, NY | 45 min | Party All Night |
| 6/22/91 | Reckless Records, Chicago, IL | 32 min | VID-2>CDR |
| 6/22/91 | WXRT Radio, Chicago, IL | 33 min | ANA-M>CDR (rebroadcast) |
| 6/23/91 | Rose Records, Chicago, IL | 24 min | ANA-?>CDR |
| 6/23/91 | Rose Records, Chicago, IL | 30 min | ANA-?>CDR (complete) |
| 7/15/91 | CBGB's, New York City, NY | 42 min | VID-2>CDR |
| 7/18/91 | Khyber Pass Pub, Philadelphia, PA | 56 min | ANA-L>DDC-1>CDR |
| 7/18/91 | Khyber Pass Pub, Philadelphia, PA | 60 min | ANA-?>DATM>CDR-1 complete show |
| 7/19/91 | Club Babyhead, Providence, RI | 62 min | ANA-1>DAT>CDR -D3/? |
| 7/21/91 | Moon, New Haven, CT | 71 min | ANA-3>CDR |
| 7/21/91 | Moon, New Haven, CT | 69 min | ANA-M>CDR |
| 7/23/91 | Foufounes Electriques, Montreal, CA | 19 min | VID-3>CDR |
| 7/31/91 | Danceteria, New York City, NY | 53 min | ANA-?>CDR (complete) |
| 8/3/91 | Maxwell's Pub, Hoboken, NJ | 61 min | ANA-?>DDC-1>CDR-0>SHN>CDR |
| 8/17/91 | Rough Trade Records, San Fran, CA | 31 min | VID-1>CDR |
| 8/17/91 | I-Beam, San Francisco, CA | 67 min | Out of Focus |
| 8/20/91 | Backstage Tavern, Seattle, WA | 63 min | Virgins |
| 9/1/91 | DeDoelen, Rotterdam, NL | 37 min | VID-?>Turtle Beach>CDR |
| 9/??/91 | Hotel Room, London, UK | 27 min | ANA-M>DDC-?>CDR |
| 10/16/91 | Oscar Mayer Theater, Madison, WI | 46 min | ANA-?>CDR - DDC/? |
| 10/16/91 | Oscar Mayer Theater, Madison, WI | 42 min | ANA-2>CDR-1 |
| 10/17/91 | Duke Ellington Ballroom, DeKalb, IL | 37 min | ANA-?>CDR |
| 10/22/91 | Atomic Records, Milwaukee, WI | 23 min | Retrospective |
| 10/23/91 | MSU Auditorium, East Lansing, MI | 37 min | ANA-3>DAT-M>CDR |
| 10/26/91 | Music Hall, Cleveland, OH | 47 min | ANA-M>CDR |
| 10/30/91 | Concert Hall, Toronta, CA | 40 min | ANA-?>CDR |
| 11/2/91 | Memorial Hall, Burlington, VT | 46 min | ANA-?>CDR |
| 11/3/91 | Civic Center, Springfield, MA | 35 min | ANA-M>DAT>CDR - D3/PC-62 |
| 11/3/91 | Civic Center, Springfield, MA | 43 min | AKG451>SVMD11>DAT>CDR |
| 11/8/91 | Tower Theater, Upper Darby, PA | 23 min | ANA-5>CDR |
| 11/11/91 | Roseland Ballroom, New York, NY | 32 min | ANA-?>CDR |
| 11/29/91 | Aragon Ballroom, Chicago, IL | 44 min | ANA-?>CDR |
| 12/4/91 | Memorial Hall, Kansas City, KS | 47 min | ANA-?>CDR |
| 12/7/91 | Unicorn, Houston, TX | 43 min | ANA-2>DDC-1>CDR |
| 12/12/91 | Hollywood Theater, Norman, OK | 40 min | VID-L>Turtle Beach>CDR |
| 12/17/91 | Whiskey-a-Go-Go, Los Angeles, CA | 57 min | Daydream Kisses |
| 12/22/91 | Portland Underground, Portland, OR | 34 min | VID-?>Turtle Beach>CDR |
1992
| ??/??/92 | Unknown venue | 15 min | ?>ANA-?>DDC-?>CDR |
| 1/15/92 | VPRO Radio, Hilversum, NL | 32 min | ANA-?>CDR |
| 1/15/92 | VPRO Radio, Hilversum, NL | 35 min | ANA-M > CDR Walkman (M) > Mono Cable (JVC-MO) |
| 1/17/92 | BxL, Brussels, BE | 73 min | ANA-?>CDR |
| 1/18/92 | Effenaar, Eindhoven, NL | 73 min | ANA-?>CDR |
| 1/19/92 | Paard, Den Hague, NL | 76 min | RAWK |
| 1/20/92 | Melkweg, Amsterstam, NL | 80 min | ANA-4>DDC-4 - D6/Realistic tie-clip |
| 1/24/92 | Pumphuset, Copenhagen, DK | 80 min | ANA-M>CDR |
| 1/26/92 | Loft, Berlin, DE | 81 min | ANA-L>CDR - D3/SS |
| 1/28/92 | Luxor, Koeln, DE | 75 min | VID-L>Turtle Beach>CDR |
| 2/5/92 | Elysee Montmarte, Paris, FR | 35 min | HUT PROMO>CDR |
| 2/11/92 | Edward's #8, Birmingham, UK | 53 min | VID-L>Turtle Beach>CDR |
| 2/14/92 | Melkweg, Amsterdam, NL | 67 min | ANA-?>CDR |
| 3/28/92 | Metro, Chicago, IL | 14 min | ANA-2>DAT-M>CDR |
| 6/9/92 | Unicorn, Milwaukee, WI | 79 min | VID-?>ANA-3>CDR |
| 7/5/92 | Rock Werchter Fest, Werchter, BE | 47 min | ANA-2>DAT>CDR |
| 7/11/92 | Blackout Records, Chicago, IL | 38 min | ANA-2>CDR |
| 7/23/92 | Metro, Chicago, IL | 78 min | VID-1>CDR |
| 7/24/92 | Metro, Chicago, IL | 98 min | VID-1>CDR |
| 8/5/92 | Washington Square, Miami, FL | 92 min | ANA-?>CDR |
| 8/10/92 | 328 Performance Hall, Nashville, TN | 91 min | ANA-2>CDR |
| 8/23/92 | Greater London Radio, London, UK | 9 min | FM>ANA-?>DAT>CDR |
| 8/29/92 | Reading Festival, Reading, UK | 49 min | VID-1>CDR |
| 8/31/92 | Kleine Markethalle, Hamburg, DE | 71 min | VID-?>CDR |
| 9/2/92 | Loft, Berlin, DE | 101 min | DAT>CDR |
| 9/3/92 | Batschkapp, Frankfurt, DE | 84 min | ANA-3>CDR |
| 9/4/92 | Tor 3, Duesseldorf, DE | 72 min | VID-?>CDR |
| 9/6/92 | Metropolis Fest, Rotterdam, NL | 63 min | DAT>CDR - D3/SS |
| 9/8/92 | Espace Orano, Paris FR | 86 min | AUD>ANA[?>WM-d6]>ANA-2>DAT>DDC-?>CDR |
| 9/12/92 | Town & Country Club, London, UK | 80 min | ANA-?>CDR |
| 9/??/92 | BBC Late Show, London, UK | 7 min | Rhinoceros |
| 12/1/92 | Point, Atlanta, GA | 85 min | ANA-?/CDR |
| 12/11/92 | Roxy, Atlanta, GA | 49 min | Hi8-M>DAT>CDR |
1993
| 3/15/93 | Center Stage, Atlanta, GA | 89 min | ANA-?>CDR |
| 6/22/93 | MTV Studios, London, UK | 16 min | Disarm the Pumpkins |
| 6/29/93 | Studio 10S, Paris, FR | 58 min | SBD>FM>ANA-?>CDR |
| 6/30/93 | VPRO Radio, Hilversum, NL | 31 min | Mayonaise Dream and Freedom |
| 7/23/93 | Unicorn, Milwaukee, WI | 79 min | ANA-?>CDR |
| 7/26/93 | Tower Records, Chicago, IL | 34 min | Retrospective |
| 7/26/93 | Tower Records, Chicago, IL | 41 min | SDBfm>ANA-1>CDR-2 |
| 7/28/93 | Metro, Chicago, IL | 109 min | DAT [ECM-S220>D3]>DAT-M>ZA2>CDR |
| 7/30/93 | Gabe's Oasis, Iowa City, IA | 88 min | ANA-1>DDC-1 - ?/WM-D3 cut |
| 8/7/93 | Phoenix Center, Pontiac, MI | 83 min | ANA-M>DA20>DDC-2 |
| 8/12/93 | Metro, Chicago, IL | 86 min | ANA-2>CDR |
| 8/13/93 | Metro, Chicago, IL | 101 min | DAT>ANA-L>CDR - D3/ECM-S220 |
| 8/14/93 | Metro, Chicago, IL | 111 min | A La Mode Vol. 2 |
| 8/24/93 | Melody, Stockholm, SE | 45 min | Melodies |
| 8/25/93 | Loppen, Copenhagen, DK | 90 min | DAT>ANA-?>CDR - ECM-155>D3 |
| 8/25/93 | Loppen, Copenhagen, DK | 87 min | DAT[ECM-155>Sony TCD-D3]>DDC-1>CDR |
| 8/27/93 | Lowlands Festival, Dronten, NL | 36 min | Drown |
| 8/28/83 | Pukkelpop Festival, Hasselt, BE | 53 min | ANA-1>DAT>CDR |
| 9/??/93 | Sala Apolo, Barcelona, ES | 42 min | VID-2>CDR |
| 9/3/93 | Albamahalle, Munich, DE | 49 min | Europe 94 |
| 9/5/93 | ???, Modena, IT | 77 min | VID-?>CDR |
| 9/8/93 | Bataclan, Paris, FR | 85 min | DAT>CDR - ECM-101/D7 |
| 9/9/93 | Vredenburg, Utrecht, NL | 88 min | ANA-L>CDR |
| 9/12/93 | HPRO Studios, Hilversum, NL | 12 min | Westwood One Promo |
| 9/14/93 | Town & Country Club, Leeds, UK | 90 min | ANA-L>CDR |
| 9/15/93 | Manchestor Acad, Manchestor, UK | 30 min | Halloween Tools |
| 9/15/93 | Manchestor, Acad, Manchestor, UK | 52 min | preFM>CDR |
| 9/18/93 | Barrowlands, Glasgow, UK | 95 min | ANA-M>DAT-M>CDR |
| 9/23/93 | Guild Hall, Southampton, UK | 85 min | VID-?>MZR70>Denon CDR M30>CDR |
| 9/25/93 | Brixton Academy, London, UK | 78 min | ANA-M>DAT-M>SHN>CDR-1 |
| 10/5/93 | First Avenue, Minneapolis, MN | 71 min | Feeling Like A Smashed Pumpkin |
| 10/5/93 | First Avenue, Minneapolis, MN | 90 min | DDC? - ?/SS |
| 10/6/93 | ICU Ballroom, Iowa City, IA | 91 min | ANA-M (walkman built in mic)>CDR-2 |
| 10/10/93 | Ogden Theater, Denver, CO | 71 min | ANA-1>DAT>CDR |
| 10/10/93 | Ogden Theater, Denver, CO | 87 min | ANA-?>CDR |
| 10/18/93 | Warfield Theater, San Francisco, CA | 86 min | DAT>CDR - CSB>D7 |
| 10/19/93 | Warfield Theater, San Francisco, CA | 40 min i | DAT > ANA-L > CD-2 |
| 10/21/93 | Palladium, Hollywood, CA | 90 min | ANA-2>CDR |
| 10/22/93 | Palladium, Hollywood, CA | 91 min | ANA-L>DAT-M>SHN>CDR-1 |
| 10/23/93 | UCSB Robertson Gym, Santa B, CA | 83 min | ANA-5>CDR |
| 10/25/93 | The Grind, Phoenix, AZ | 35 min | ANA-5>CDR |
| 10/26/93 | Del Mar Fairgrounds, Del Mar, CA | 55 min | Unbearable |
| 10/26/93 | Del Mar Fairgrounds, Del Mar, CA | 63 min | preFM>CDR |
| 10/28/93 | NBC Studios, New York City, NY | 32 min | PRO VID-?>CDR - SNL rehearsals |
| 10/30/93 | NBC Studios, New York City, NY | 9 min | Disarm the Pumpkins - SNL |
| 10/31/93 | MTV Studios, New York City, NY | 16 min | Rhinoceros Daydreams |
| 11/2/93 | Liberty Lunch, Austin, TX | 88 min | ANA-M>Aiwa Walkman?>DAT>CDR |
| 11/18/93 | Ritz Theater, Raleigh, NC | 77 min | ANA-?>CDR |
| 11/20/93 | Wust Music Hall, Washington D.C. | 96 min | VID-?(my source thinks it is a 3rd gen)>CDR |
| 11/21/93 | Wust Music Hall, Washington D.C. | 87 min | ANA-3>CDR-1 |
| 11/22/93 | Seton Hall University, South Orange, NJ | 37 min | ANA-1>CDR (interview with Billy) |
| 11/23/93 | Roseland Ballroom, New York, NY | 84 min | ANA-M>DAT>ANA-1>DAT-M>SHN>CDR - DS/ECM-909 |
| 11/24/93 | Roseland Ballroom, New York, NY | 81 min | ANA-L>DAT-M>SHN>CDR-1 |
| 11/24/93 | Roseland Ballroom, New York, NY | 80 min | ANA-3>DAT-M>CDR |
| 11/30/93 | Metropolis, Montreal, CA | 82 min | ANA-2>DAT-M>CDR-1 |
| 12/1/93 | Palladium, Toronto, CA | 87 min | ANA-2>Turtle Beach>CDR |
| 12/9/93 | Aragon Ballroom, Chicago, IL | 91 min | ANA-?>CDR |
| 12/11/93 | Bogarts, Cincinnati, OH | 90 min | SBD>ANA-2>DAT>CDR |
| 12/12/93 | Universal Amphitheater, LA, CA | 29 min | The Greatest Day |
1994
| 2/2/94 | Selina's, Sydney, AU | 56 min | ANA-?>CDR |
| 2/23/94 | Astoria Theater, London, UK | 71 min | ANA-?>DAT-?>CDR |
| 2/24/94 | Astoria Theater, London, UK | 30 min | VID-1>MZR70>Denon CDR-M30>CDR |
| 2/25/94 | Astoria Theater, London, UK | 73 min | Astoria 94 |
| 2/25/94 | Astoria Theater, London, UK | 87 min | ANA-L>DAT-M>SHN>CDR-1 |
| 3/23/94 | Redbird Arena, Normal, IL - Sdcheck | 52 min | ANA-1>DAT>CDR |
| 3/23/94 | Redbird Arena, Normal, IL | 100 min | ANA-1>DDC/1 |
| 3/24/94 | SIU Arena, Carbondale, IL | 96 min | VID-?>CDR |
| 3/25/94 | Palmer Auditorium, Davenport, IA | 106 min | ANA-?>CDR - D7/SS |
| 3/27/94 | Memorial Hall, Kansas City, MO | 88 min | DAT-M>ANA-M>CDR - D7/SS DSM |
| 3/28/94 | University Plaza, Springfield, MO | 89 min | DAT-M>ANA-M>CDR - D7/SS DSM |
| 4/1/94 | Southpark Meadon, Austin, TX | 76 min | ANA-4>DAT>CDR |
| 4/2/94 | Sunken Gardens, San Antonio, TX | 82 min | ANA-?>CDR - AIWA walkman |
| 4/5/94 | Convention Center, Little Rock, AR | 100 min | ANA-2>CDR |
| 4/8/94 | Gulfcoast Coliseum, Biloxi, MI | 87 min | DAT>CDR |
| 4/9/94 | Leon Count C. C., Tallahassee, FL | 108 min | ANA-1>CDR (can't extract) |
| 4/10/94 | Township Auditorium, Columbia, SC | 116 min | ANA-2/VID-2>CDR - ANA/VID splice |
| 4/12/94 | Memorial Gym, Nashville, TN | 74 min | DAT>CDR - ?/SS DSM-6 |
| 4/15/94 | Will. & Mary Hall, Williamsburg, VA | 99 min | VID-?>CDR |
| 4/17/94 | Rockwell Hall, Buffalo, NY | 118 min | ANA-3>CDR - tiny gaps betw tracks |
| 4/17/94 | Rockwell Hall, Buffalo, NY | 139 min | ANA-?>CDR-2 |
| 4/18/94 | RACC, Albany, NY | 72 min | VID-M>M1 44.1 khz>DDC-0>CDR |
| 4/22/94 | Breslin Center, East Lansing, MI | 74 min | ANA-4>CDR |
| 4/26/94 | Rave Ballroom, Milwaukee, WI | 105 min | ANA-2>DAT>CDR |
| 4/27/94 | Fillmore Auditorium, San Fran, CA | 71 min | DAT Nak7000>DTR-80P>CDR |
| 5/22/94 | Rock am Ring Fest, Nurburg, DE | 51 min | DAT>CDR - D3/SS |
| 5/23/94 | Pinkpop Festival, Landgraaf, NL | 53 min | VID-?>CDR |
| 6/18/94 | Double Door, Chicago, IL | 63 min | ANA-M>CDR-3>SHN>CDR |
| 7/7/94 | Sam Boyd Stadium, Las Vegas, NV | 65 min | VID-1>CDR & ANA-1>DAT>CDR |
| 7/9/94 | Fiddler's Green Amp., Englewood, CO | 84 min | ANA-M>CDR - D6/Nak-F2401 |
| 7/12/94 | Harriet's Island, St. Paul, MN | 77 min | DAT>CDR - D7/SS |
| 7/14/94 | Marcus Amph., Milwaukee, WI | 78 min | ANA-2>CDR |
| 7/22/94 | Deer Creek Amph, Indianapolis, IN | 67 min | ANA-M>DAT>CDR |
| 7/25/94 | Pine Knob Amph., Clarkston, MI | 76 min | ANA-3>CDR |
| 7/27/94 | Le Parc des Iles, Montreal, CA | 73 min | ANA-3>CDR |
| 7/28/94 | Molson Park, Barrie, ON, CA | 78 min | ANA-2>DDC-M |
| 7/30/94 | Starlake Theater, Pittsburgh, PA | 66 min | VID-2>CDR |
| 8/1/94 | FDR Park, Philadephia, PA | 74 min | VID-3>CDR |
| 8/2/94 | Saratoga Raceway, Saratoga, NY | 52 min | ANA-3>Turtle Beach>CDR |
| 8/3/94 | Quonset Airport, N. Kingston, RI | 78 min | ANA-?>CDR |
| 8/5/94 | Downing Stadium, Randalls Isl., NY | 68 min | DAT CSB>Denon>ANA-?>CDR |
| 8/6/94 | Downing Stadium, Randalls Isl., NY | 80 min | VID-?>ANA-?>CDR |
| 8/6/94 | Downing Stadium, Randalls Isl., NY | 79 min | VID-M>VID-1>DAT>CDR |
| 8/8/94 | CT Raceway, Charles Town, WV | 63 min | ANA-1>DAT>CDR |
| 8/10/94 | Walnut Creek Amph., Raleigh, NC | 75 min | ANA-4>DAT>CDR - ECM909a |
| 8/11/94 | Blockbuster Pavilion, Charlotte, NC | 77 min | MD-2 > DAT M > CDR-1 |
| 8/15/94 | Bayfront Amphitheater, Miami, FL | 79 min | DAT>ANA-1>DDC-1 |
| 8/20/94 | Starplex Amphitheater, Dallas, TX | 72 min | DAT>CDR - D7 |
| 8/21/94 | Starplex Amphitheater, Dallas, TX | 72 min | ANA-1>DAT>CDR |
| 8/25/94 | SDSU Aztec Bowl, San Diego, CA | 81 min | VID-1>Turtle Beach>CDR |
| 8/27/94 | Shoreline Amph., Mtn. View, CA | 69 min | DAT>CDR - CSB/D7 |
| 8/28/94 | Shoreline Amph., Mtn. View, CA | 77 min | ANA-1>CDR - SS DSM-6/D6 |
| 8/31/94 | George, George, WA | 76 min | MD>ANA-2>CDR> - ?/ECM909a |
| 9/4/94 | Cal-State, Carson, CA | 75 min | Hot Lolla |
| 9/8/94 | MTV Awards, New York City, NY | 5 min | VID-M>MZ-R90-M>DIO2448>CDR |
1995
| 2/21/95 | Double Door, Chicago, IL | 68 min | ANA-2>CDR |
| 2/21/95 | Double Door, Chicago, IL | 60 min | Double Door |
| 2/27/95 | Double Door, Chicago, IL | 75 min | ANA-?>CDR |
| 2/28/95 | Double Door, Chicago, IL | 115 min | ANA-M>DAT>CDR - WDM/D6 |
| 8/23/95 | Club SFX, Dublin, IE | 88 min | ANA-3>ONKYO EQ>DAT-M>CDR |
| 8/25/95 | Reading Festival, Berkshire, UK | 60 min | Exit Under Burning Skies |
| 8/26/95 | Pukkelpop Festival, Hasselt, BE | 70 min | DAT>ANA-?>CDR - ?/ECM-909a |
| 10/8/95 | Q101 Studios, Chicago, IL | 132 min | ANA-2>DAT>CDR -Interview |
| 10/19/95 | Madison Theater, Peoria, IL | 83 min | ANA-M>CDR |
| 10/23/95 | Riviera Theater, Chicago, IL | 107 min | Starlight + interview |
| 11/11/95 | NBC Studios, New York City, NY | 7 min | Turn In, Turn On, Rawk Out |
| 12/10/95 | Canal +, Paris, FR | 5 min | Turn In, Turn On, Rawk Out, BWBW |
| 12/12/95 | Melkweg, Amsterdam, NL | 73 min | Mellon Collie @ the Max |
| 12/??/95 | The White Room, London, UK | 5 min | Turn In, Turn On, Rawk Out, BWBW |
1996
| 1/2/96 | Phoenix, Toronto, CA | 125 min | DAT>CDR-5 |
| 1/3/96 | Phoenix, Toronto, CA | 117 min | Dusk |
| 1/5/96 | New 9:30 Club, Washington, DC | 148 min | ANA[DSMP6S>WM-D6]>ANA-M>DAT-M>CDR |
| 1/6/96 | New 9:30 Club, Washington, DC | 137 min | VID-?>CDR |
| 1/13/96 | The Academy, New York City, NY | 141 min | AUD>ANA-L>SB Audigy II>CDR-2 |
| 1/27/96 | Apoteose, Rio DeJaniero, BR | 65 min | SBD/VID-?>CDR |
| 1/29/96 | Shrine Auditorium, Los Angeles, CA | 5 min | Turn In, Turn On, Rawk Out, 1979 |
| 1/30/96 | Soma, San Diego, CA | 68 min | Acoustic Mellon Songs |
| 1/30/96 | Soma, San Diego, CA | 145 min | DAT>ANA-?>CDR - CSB/D7 |
| 1/31/96 | Soma, San Diego, CA | 149 min | DAT>ANA-?>CDR - CSB/D7 |
| 2/2/96 | Capital Records, Los Angeles, CA | 35 min | ANA-?>CDR - Interview with Billy |
| 2/2/96 | Capital Records, Los Angeles, CA | 75 min | ANA-M>CDR - Interview (1979 acoustic) |
| 2/2/96 | Palace, Los Angeles, CA | 139 min | DAT>CDR - SS DSM6>D8 |
| 2/3/96 | Palace, Los Angeles, CA | 143 min | DAT>CDR - (Schoeps mic) |
| 2/6/96 | Kezar Pavilion, San Francisco, CA | 157 min | DAT>CDR - CSB/D7 |
| 2/7/96 | Kezar Pavilion, San Francisco, CA | 52 min | DAT>CDR - CSB/D7 |
| 2/9/96 | Moore Theater, Seattle, WA | 139 min | DAT>?>CDR - DSM-6/D7 |
| 2/10/96 | Moore Theater, Seattle, WA | 151 min | DAT>CDR - SS DSM>D7 DDC 3 |
| 2/27/96 | NHK Hall, Tokyo, JP | 10 min | SBD/VID?>?>CDR |
| 2/29/96 | Thai-Japan BMTC, Bangkok, TH | 76 min | ANA-4>CDR [walkman] |
| 3/4/96 | Entertainment Centre, Perth, AU | 111 min | ANA-M>DDC-1 |
| 3/9/96 | Entertainment Centre, Melbourne, AU | 130 min | DAT > SS DSM-6S > D7 > ANA-? > CDR-1 |
| 3/13/96 | Triple J Studios, Sydney, AU | 33 min | Turn In, Turn On, Rawk Out |
| 3/13/96 | Triple J Studios, Sydney, AU | 74 min | FM>ANA-1>DAT-1>CDR |
| 4/3/96 | Ahoy, Rotterdam, NL | 106 min | Thanks for Participating |
| 4/5/96 | Ahoy, Rotterdam, NL | 40 min | Thanks for Participating |
| 4/5/96 | Ahoy, Rotterdam, NL | 115 min | DDC 3>CDR - D7/CSC |
| 4/6/96 | Flanders EXPO, Gent, BE | 116 min | MD>ANA-1>DAT>CDR |
| 4/7/96 | Philipshalle, Duesseldorg, DE | 74 min | Dawn |
| 4/9/96 | KB Hallen, Copenhagen, DK | 130 min | DAT>CDR - ECM155>D7/DDC 6 |
| 4/12/96 | Spektrum, Oslo, NW | 73 min | Beautiful as the Sun |
| 4/14/96 | Sportshalle, Hamburg, DE | 118 min | SS DSM-6>D7-32khz>DDC 2>CDR |
| 4/15/96 | Sportshalle, Berlin, DE | 130 min | Berlin Bullet with interview |
| 4/16/96 | Musichalle, Hannover, DE | 122 min | SS mic>D7>DDC 3 33khz>CDR |
| 4/19/96 | Messe B, Stuttgart, DE | 84 min | FM>DAT>CDR - D8 |
| 4/24/96 | Palastrussardi, Milan, IT | 54 min | FM>DAT>CDR |
| 4/24/96 | Palastrussardi, Milan, IT | 117 min | FM>DAT>DDC-3@48kHz>CDR-5 |
| 4/27/96 | Halles Tony Garnier, Lyon, FR | 116 min | DAT>CDR |
| 4/28/96 | Trocadler, Nantes, FR | 115 min | DAT M>ANA-?>CDR |
| 4/30/96 | Palau D'Esportes, Barcelona, ES | 107 min | DAT>CDR - SS/D7 |
| 5/2/96 | Caiscais Bullfight Arena, Lisbon, PT | 137 min | ANA-?>CDR |
| 5/3/96 | La Nave, Madrid, ES | 22 min | TV>VID-1>CDR |
| 5/4/96 | Parque del Soto, Madrid, ES | 77 min | ANA-M>CDR-2 Sony mic/walkman |
| 5/6/96 | Bercy, Paris, FR | 145 min | DAT[ECM-717>D8]>CDR |
| 5/11/96 | Point, Dublin, IR | 69 min | SS DSM-6>D7>CDR |
| 5/15/96 | Brixton Academy, London, UK | 59 min | Brixton |
| 5/20/96 | Hordern Pavilion, Sydney, AU | 136 min | AUD > ANA-L > CDR-1 |
| 5/26/96 | Town Hall, Christchurch, NZ | 131 min | DAT(??) > ANA-L > CDR-1 |
| 6/15/96 | Golden Gate Pk., San Francisco, CA | 29 min | Freedom |
| 6/15/96 | Golden Gate Pk., San Francisco, CA | 41 min | DAT>CDR (AT831B>DTR-80P) |
| 6/17/96 | Rockline Interview, Chicago, IL | 73 min | FM>CDR - Interview with Billy and Jimmy |
| 6/27/96 | Market Sq. Arena, Indianapolis, IN | 125 min | ANA-1>CDR - HSJ445/CSB |
| 7/2/96 | Memorial Auditorium, Buffalo, NY | 133 min | ANA-1>DAT-1>CDR-1 |
| 7/3/96 | Gund Arena, Cleveland, OH | 101 min | DAT (ECM-909A>D7) > ANA-L > CDR-1 |
| 7/5/96 | Corestates Spectrum, Phily, PA | 130 min | DAT>CDR (D8>SS>PA6LC3) |
| 7/6/96 | Corestates Spectrum, Phily, PA | 114 min | SS DSM-6>D8>CDR |
| 7/6/96 | Corestates Spectrum, Phily, PA | 116 min | DAT[SS>PA6LC3>D8]>DDC-2>CDR-4 |
| 7/9/96 | USAir Arena, Landover, MD | 150 min | ANA-M>CDR |
| 7/10/96 | USAir Arena, Landover, MD | 122 min | DAT>CDR |
| 8/27/96 | Thomas & Mack, Las Vegas, NV | 116 min | AUD>DAT>CDR - CSB>D7>DDC-4 |
| 8/28/96 | Delta Center, Salt Lake City, UT | 135 min | ANA-M>CDR - WM-D6>DSM-6 |
| 8/30/96 | McNichols Arena, Denver, CO(Sdchk) | 45 min | DAT>ANA-2>CDR - D7/CSB |
| 8/30/96 | McNichols, Arena, Denver, CO | 103 min | DAT>ANA-2>CDR - CSB/D7 |
| 8/31/96 | Kansas Coliseum, Wichita, KS | 88 min | ANA? > CD-1 |
| 9/4/96 | MTV Awards, New York City, NY | 5 min | Brixton, (Tonight, Tonight) |
| 9/6/96 | Civic Arena, Pittsburgh, PA | 121 min | ANA-2>CDR |
| 9/7/96 | War Memorial, Syracuse, NY | 111 min | ANA-?>CDR-1 |
| 9/8/96 | Civic Center, Providence, RI | 124 min | AUD(walkman?) > ANA ? > CDR-1 |
| 9/11/96 | Molson Center, Montreal, CA | 96 min | VID(Hi8)-L > CDR-1 |
| 9/14/96 | Maple Leaf Gardens, Toronto, CA | 122 min | VID-L > CDR-1 |
| 9/16/96 | Continental Arena, E. Rutherford, NJ | 117 min | ANA-1>Turtle Beach>CDR-M |
| 9/17/96 | Madison Sq. Garden, New York, NY | 123 min | Neuman KM 1400>DA P1>DDC-3 |
| 9/18/96 | Madison Sq. Garden, New York, NY | 137 min | DAT>CDR - CSB/D8 |
| 9/20/96 | Breslin Center, East Lansing, MI | 100 min | ANA-?>CDR [microcassette] |
| 9/22/96 | Target Center, Minneapolis, MN | 142 min | DAT>CDR-3 |
| 9/24/96 | Winnepeg Arena, Winnepeg, CA | 107 min | AUD > ANA-? > CDR-1 |
