| Earth Space Science | Assignments - scroll down to find todays date |
| 6/2 | |
| 6/1 | End of Term 6/Semester II Last Day of School Gold 2 & 4 Finals |
| 5/31 | Memorial Day - No School |
| 5/28- Gold | Maroon 2 & 4 Finals |
| 5/27 - Maroon | Gold 1 & 3 Finals |
| 5/25 - Maroon & 5/26 - Gold | Maroon 1 & 3 Finals |
| 5/21- Maroon & 5/24- Gold | Review for final exams |
| 5/19- Maroon & 5/20 - Gold | Test: Ch 22 - 25 Due: Ch 24 & 25 Review Sheets |
| 5/17- Maroon & 5/18 - gold | Classwork: Review Sheets for Astronomy - due next class Final Exam - Review Sheet handed out/available |
| 5/13 - Maroon & 5/14 - gold | Video: The Universe - Beyond the Big Bang |
| 5/11- Maroon & 5/12- Gold | Demo: Emission Spectrum Lecture/Discussion: Doppler Effect & the Big Bang Homework: Section 24.1 & 25.3 |
| 5/7- Maroon & 5/10 - Gold | Lecture/Discussion: Emission Spectrum Demo: Emission Spectrum Lab: Spectography |
| 5/5 - Maroon & 5/7 - Gold | Lecture/Discussion: H-R diagram & Stellar Evolution Homework: Read Sect 25.1 & 25.2 pages 700-714 |
| 5/4 | Short Video: Cosmic Collisions - formation of the moon Demonstration: earth, sun & moon relationships Lab: Phases of the Moon & Earth - due in class Homework: Read Sect 22.2 & 22.3 pages 622-634 |
| 4/30 Maroon - 5/3 - Gold | Due: Test Corrections Ch 19 & 20 Video: Standard Deviants - Part 1 Ancient & Modern Astronomy - questions due in class Homework: Read Sect 22.1 pages 614-615 |
| 4/28 - Maroon & 4/29 - Gold | Test Corrections - due Wed. 5/6 Short Video: Cosmic Voyage Lecture/Discussion: Touring the Solar System Activity: Planet Cards - Sorting by planets by size, composition etc... Homework: Read Sect. 23.1 pages 644-648 |
| 4/26- Maroon & 4/27 - Gold | Due: Ch 19 & 20Homework Packet Test: Ch 19 & 20 |
| 4/22- Maroon & 4/23 - Gold | Mentor Day Documentary: History Channel- Hurricane Warning Test: Ch 19 & 20 Test - Next Class |
| 4/20- Maroon & 4/21 - Gold | Review: Ch 19 & 20 Review Sheets (homework packets due on test day) |
| 4/16- Maroon & 4/19 - Gold | End of Term 5 |
| 4/14- Maroon & 4/15 - Gold | Due: Prevailing Winds wksht Lecture/Discussion: Air Masses & Fronts Activity: Start Weather Cycler Homework: Read Sect. 20.1 & 20.2 |
| 4/12- Maroon & 4/13 - Gold | Test Corrections: - due Fri.. 4/24 Demonstration: Coriolis Effect Lecture/Discussion: Coriolis Effect & Prevailing Winds Assignment: Prevailing Winds wksht - due next class Homework: Read Sect. Ch 19 |
| 4/8- Maroon - 4/9 Gold | Due: Ch 17 & 18 Homework Packet |
| 4/6- Maroon & 4/7 - Gold | Review: Ch 17 & 18 Review Sheets (homework packets due next class) Test: Ch 17 & 18 Test - Next Class |
| 4/2- Maroon & 4/5 - Gold | Lecture/Discussion: Adiabatic Cooling, Processes that lift air & Types of Clouds Game: What type of cloud am I? Homework: Read Sect 18.2 pages 510-513 & Sect 18.3 pages 517 - 520 |
| 3/31- Maroon & 4/1 - Gold | Lab: Dew Point & Relative Humidity - due in class Homework: Read Sect. 18.1 |
| 3/29- Maroon & 3/30 - gold | Lecture/Discussion: EM Radiation, radiation, reflection, scattering & absoption Demonstration: Greenhouse Effect Homework: Read Sect 17.2 |
| 3/25- Maroon & 3/26 - Gold | Due: Layers of the Atmosphere graph Demonstration: Earth-Sun Model Lecture/Discussion: Why do we have seasons? Activity: Movements of the Earth (earthballs) - due in class Homework: Read Sect 17.1 pages 481 - 482 |
| 3/23- Maroon & 3/24 - Gold | Lecture/Discussion: Weather & Climate, composition of the Atmosphere Graphing Assignment: Layers of the Atmosphere - due next class Homework: Read Sect. 17.1 pages 476-480 in textbook |
| 3/15 - 3/19 | Spring Break - No School |
| 3/12- Maroon & 322 Gold | Documentary & Questions - How the Earth was Made |
| 3/10- Maroon & 3/11 Gold | Test: Ch 12 - Open Book & Note Assisted (no corrections) |
| 3/8- Maroon & 3/9 Gold | Student Activity: Indiana Geology Bellwork Discussion: Geologic Time Scale (eons, eras, periods & epochs) Lecture/Discussion: Absolute Dating - rates of erosion, rates of deposition, varves & radioactive decay Short Video: Natural Transmutations Lab: Radioactive Decay - due next class Test Next Class: Ch 12 Open Book & Note Assisted |
| 3/4- Maroon & 3/5 Gold | Ch 8 Test Corrections Due Lecture/Discussion: The Fossil Record - types of fossils Group Activity: Footprint Puzzle Homework: Read Sect. 12.2 |
| 3/2- Maroon & 3/3 Gold | Ch 8 Test Corrections Due Next Class Lecture/Discussion: Relative Dating - (uniformitarianism, original horizontality, law of superposition, cross-cutting relationships, unconformities, & 3 rules for determining relative age) Class Activity: Relative Ages of Rocks - rank the relative ages of 6 geologic cross sections Homework: Read Sect 12.1 and complete Determining Which is Older wksht |
| 2/26- Maroon & 3/1 Gold | End of Term 4 Due: Ch 8 Homework Packet (bellworks, notes & review sheets) Test: Ch 8 Test Earthquakes & Earth's Interior Demo: BOSS |
| 2/24- Maroon & 2/25 Gold | Classwork: Read Ch 8 & Work on Review Sheets - Homework Packet: due next class (bellwork, notes & review sheets) Test: Ch 8 Test Earthquakes & Earth's Interior Next Class |
| 2/22- Maroon & 2/23 Gold | Fieldtrip-with Sweeney - Maroon Students Only Gold: tbd |
| 2/18- Maroon & 2/19 Gold | Discussion: Locating the Epicenter of an earthquake Activity: Locating an EQ Reading: Read Section 8.3 |
| 2/16- Maroon & 2/17 Gold | Snow Day - No School |
| 2/15- Gold | Class Reading: EQ Wave Background Lecture/Notes: EQ Waves Foldables Demonstration: Slinky Waves Reading: Read Section 8.2 & 8.4 |
| 2/12- Maroon | Class Reading: New Madrid Narrative |
| 2/11 Gold | Due: Ch 11 Test Corrections Lab: Elastic Rebound (finish) Homework:: All Stressed Out - EQ Reading with questions - due next class |
| 2/9- Gold & 2/10 Maroon | Snow Days - No School |
| 2/9 Gold | Class Reading: EQ Wave Background Lecture/Notes: EQ Waves Foldables Demonstration: Slinky Waves Reading: Read Section 8.2 & 8.4 |
| 2/4- Maroon | Mentor Training - subtitue teacher 2/4 Due: Ch 11 Test Corrections Discuss:: All Stressed Out - EQ Reading with questions Lab: Elastic Rebound (finish) |
| 2/2- Maroon & 2/3 Gold | Discussion: Seismic Eruption, What is an earthquakes, focus & epicenter?/Intro to Elastic Rebound Theory Lab: Elastic Rebound Reading: Section 8.1 Test Corrections: Ch 11 due next class |
| 1/29- Maroon & 2/1 Gold | Due: Ch 11.1 Review Sheet Quiz: Ch 11.1 Rock Deformation |
| 1/27- Maroon & 1/28 Gold | Demonstration: Seismic Eruption & PEPP Classwork: Read Ch 11.1 & Review Sheet Quiz: Ch 11.1 Rock Deformation Next Class |
| 1/25- Maroon & 1/26 Gold | Due: Dante's Peak final assignment Demonstration/Lecture: Stress (compression, shear & tension), Folding (anticlines, synclines & monoclines) & Faults (strike-slip, Normal & Reverse) Lab: Fault Blocks - due in class Reading:Sect. 11.1 (308-313) & Sect. 11.2 (314-316) |
| 1/21- Maroon & 1/22 Gold | Movie: Finish Danet's Peak & discuss final assignment |
| 1/19- Maroon & 1/20 Gold | Movie: Start Dante's Peak (take scientific notes of volcanic observations) |
| 1/18 | Martin Luther Kin, Jr Day - No School |
| 1/14- Maroon & 1/15 Gold | Due: Review Sheet Sect 10.1 Quiz: Section 10.1 The Nature of Volcanic Eruptions Preview: Danet's Peak assignment |
| 1/12- Maroon & 1/13 Gold | Volcano Models - Diagram a Volcano, Describe different types of Magma & Examine differences between shield, composite and cinder cone volcanoes Lecture/Notes - Volcanoe Foldables Homework& Reading : Read Sect. 10.1, Review Sheet Sect 10.1 Quiz: Section 10.1 The Nature of Volcanic Eruptions Next Class |
| 1/8-Maroon & 1/11 Gold | Video: Inside the Volcano - questions due at the end of class Snow Day, No School 1/8 |
| 1/6- Maroon & 1/7 Gold | Video: Inside the Volcano - questions due at the end of class Snow Day, No School 1/7 |
| 1/5- Gold | Volcano Model Activity Classwork: Melting Temperatures of Rock (graphing lab) - due in class |
| 1/4 | Record Day - No school for students |
| 12/19-1/4 | Winter Break - No School |
| 12/18 - Gold | End of Term 3/Semester I Gold 2 & Gold 4 Final Exams |
| 12/17- Maroon | Maroon 2 & Maroon 4 Final Exams |
| 12/16- Gold | Gold 1 & Gold 3 Final Exams |
| 12/15- Maroon | Maroon 1 & Maroon 3 Final Exams |
| 12/11- Maroon & 12/14- Gold | Review Final Exam - Review Game Due: Ch 9 Text Corrections Classwork: Review sheet |
12/9- Maroon & |
Test Corrections: Ch 9 -due next class Final Exam - How to Study & Review Sheet |
| 12/7- Maroon & 12/8- Gold | Due: Ch 9 Homework Packet
- Review Sheets (sect 1-4), Lithospheric Plates (concept map) & bellwork Review: Ch 9 Test: Ch 9 Plate Tectonics |
| 12/3- Maroon & 12/4 Gold | Due: Paleomagnetism & the Seafloor Review Day- Plate Tectonics Homework Packet: Ch 9 Review Sheets (sect 1-4), Lithospheric Plates- notes & bellwork Test: Ch 9 Test Next class |
| 12/1- Maroon & 12/2- Gold | Demo/Model: Convection & Seafloor Spreading Discussion: Divergence & Seafloor Spreading Classwork: Paleomagnetism & the Seafloor (support for assignment on pages 272-273)- due next class |
| 11/26 & 11/27 | No School |
| 11/25- Maroon & 11/30- Gold | Video: Extreme Alaska |
| 11/23- Maroon & 11/24- Gold | Computer Lab Activity, room 25: Jules Verne Voyager Jr. - due in class |
| 11/19- Maroon & 11/20- Gold | Geode: Plate Boundaries Concept Map: Lithospheric Plate Boundaries Model: Plate Tectonics - label cross-section diagram of earth's crust & interieor |
| 11/17 - Maroon & 11/18- Gold | Intro to Plate Tectonics: Continental Drift Class Activity: Putting the Puzzle Pieces Together Geode: Continental Drift & Plate Tectonics |
| 11/13- Maroon & 11/16- Gold | Due: Stream Divides & River Systems Tutorial: Groundwater - due in class Class Activity: A Grave Mistake |
| 11/11- Maroon & 11/12- Gold | Tutorial: Running Water - due in class Homework: Stream Divides & River Systems -due next class |
| 11/9- Maroon & 11/10- Gold | Due: Examining Soil Profiles & Horizons Video: Water - questions due at the end of class |
11/5- Maroon & 11/6- Gold |
End of Term 2 Lecture/Discussion: Soil Assignment: Examining Soil Profiles & Horizons - due next class |
| 11/3- Maroon & 11/4- Gold | Quiz: Energy Resources Video: Oil Apocalypse |
| 10/28- Maroon & 11/2- Gold | Group Activity - Renewable Resources matching activity & song parables Classwork: 1 Review Sheet |
| 10/26- Maroon & 10/27- Gold | Pretest- Energy Resources - (test in groups of two) Discussion: Metallic & Nonmetallic Resources Classwork: Renewable & Nonrenewable Resources Fact Sheet |
| 10/22- Maroon & 10/23- Gold | Due: Ch 3 Homework Packet Review: Ch 3 Test: Ch 3 Rocks |
| 10/20- Maroon & 10/21- Gold | Test: Ch 3 Rocks - Next Class Review Game Homework Packet: Finish 2-page Review Wksht |
| 10/16- Maroon & 10/19- Gold | Due: Mineral Odes Maroon 10/16/09 Maroon (subject to change) & 10/19/09 Gold Lecture/Discussion: Metamorphic Rocks Lab - indentifying Metamorphic rocks Homework: Ch 3 Review sheets handed out & Read Sect 3.3 |
| 10/14- Maroon & 10/15- Gold | Lab: Sedimentary Rocks - Round Robin |
| 10/12- Maroon & 10/13- Gold | Quiz: Igneous Rock Classification Chart Lecture/Discussion: Sedimentary Rocks Discovery: Sedimentary Rocks Homework: Read Sect 3.3 |
| 10/8 - Maroon & 10/9-Gold |
Due: Ch 2 Test Corrections Quiz: Rock Cycle Quiz Lecture/Discussion : Igneous Rocks Quiz: Igneous Rock Classification Chart - next class Lab - indentifying igneous rocks Homework: Read Sect 3.2 |
10/6- Maroon & |
Intro to Rocks: Fezzel's Story Rock Book #1: The Rock Cycle Quiz: Rock Cycle Quiz Next Class Test Corrections: Ch 2 due next class Homework: Read Sect 3.1 |
| 10/2- Maroon & 10/3- Gold | Mineral Ode Assignment - internet quest - Odes will be due by Oct. 17th G Class will meet in room 33 and walk to library computer lab |
| 9/30- Maroon & 10/1- Gold | Homework Packet: Ch 2 Due Test: Ch 2 |
| 9/28- Maroon & 9/29 Gold | Test: Ch 2 next class Review: Ch 2 |
| 9/24- Maroon & 9/25- Gold | End of Term 1 Lab - Finish Mineral Identification - due in class Homework Packet: Ch 2.1, 2.2 & 2.3 Review Wksht - due next class |
| 9/22- Maroon & 9/23- Gold | Past Due: Mineral Groups wksht Discussion/Lecture: Mineral Properties Lab: Mineral Identification- begin |
| 9/18- Maroon & 9/21 Gold | Due: Mineral Groups wksht Inquiry Activity: Halite & Salt Lab: Crystal Symmetry of Halite - due in class Video: Salt Mining |
| 9/16- Maroon & 9/17- Gold | Discussion/Lecture: Identifying Mineral Groups Sorting Activity: Mineral Group Cards Homework: Mineral Groups wksht - due next class |
9/14- Maroon & 9/15- Gold |
Final Element Quiz - students will need memorize the chemical symbols of the 21 common mineral forming elements (case sensitive) and be able correctly spell each element. |
| 9/10- Maroon & 9/11- Gold | Due: Ch 1 Test Corrections & Progress Reports Quiz - Practice Element Quiz #3 Discussion: Chemical Bonding Notes - chemical bonding, electron dot diagrams, ionic & covalent bonds Ch 1 Test Corrections: Due 9/10 M & 9/11 G Homework: Atomic Dimensions wksht (due next class) |
| 9/8- Maroon & 9/9- Gold | Lab: Isotope Activity – due end of class |
| 9/3- Maroon & 9/4- Gold | Progress Reports - Parent Signatures due next class Quiz - Practice Element Quiz #2 Discussion: Matter Notes - matter, atoms, elements, the Periodic Table, types of elements, elements in the earth's crust, isotopes & ions |
| 9/1- Maroon & 9/2- Gold | Intro to Earth Chemistry - Ch 2 - test on 9/28 Maroon & 9/29 Gold Quiz: Practice Element Quiz #1- students will need memorize the chemical symbols of the 21 common mineral forming elements (case sensitive) and be able correctly spell each element. Final Element Quiz will be on 9/14 Maroon & 9/15 Gold. Dehner: Test Correction Procedures
|
| 8/28- Maroon & 8/31 Gold | Review: Ch 1 Review Sheet Due: Ch 1 Homework Packet Test: Ch 1 (Sect 1.1 & 1.2) |
8/26- Maroon & 8/27 Gold |
Test Announcement- Ch 1 Test is Friday, 8/28 (M) & Monday, 8/31 (G) - Ch 1 Homework Packet due Classwork: Putting together the first Homework Packet & Review Sheet Review: Geosphere Game & Testing format |
| 8/24- Maroon & 8/25 Gold | Test Announcement- Ch 1 Test is Friday, 8/28 (M) & Monday, 8/31 (G)- Ch 1 Homework Packet due Due: What is Earth Space Science wksht Classwork: Understanding the geosphere & it's layers, Flowchart the Big Bang Theory & the Nebular Hypothesis Homework: Read Sect. 1.1 & 1.2 in Ch 1 (pgs 2-10) |
| 8/20- Maroon & 8/21 - Gold | Due: Getting to Know Your Textbook Video: Why Earth Science? Discussion: What is earth Science?, Branches of Earth Science & Geosphere Game Classwork: What is Earth Space Science? wksht Homework: Read Sect. 1.1 & 1.2 in Ch 1 (pgs 2-10) |
| 8/18- Maroon & 8/19-Gold | Past Due: Flinn Safety Contract - Student & Parent Signatures (10% off of 10 pts)
Classwork: Science Survey Homework: Getting to Know Your Textbook - due next class |
| 8/14- Maroon & 8/17-Gold | Due: Flinn Safety Contract - Student & Parent Signatures (10 pt)
Quiz: Syllabus, Dehner 8 Expectations & Flinn Safety Contact (15 pts) Grade & Discuss : Quiz |
| 8/12 - Maroon & 8/13-Gold | Welcome Back Students |