Community Focus Group for Student Exit Competencies
Monroe County Community School Corporation
and Community Alliance for Lifelong Learning 1994
Citizens of their communities
Creators of performances, products and innovations
Effective communicators
Students will use technology to communicate effectively and creatively.
| The software allows quick and easy revisions, encouraging rewriting and enhancing the writing process and quality of written products. | ||
| K-2 | Create documents using word processing skills and simple publishing programs. | |
| 3-6 | Create written documents using word processing skills, writing process steps, publishing programs. | |
| Use spell checker/thesaurus programs. | ||
| Use publishing software and scanners to produce page layouts. | ||
| Integrate databases, graphics, and spreadsheets into word processed documents. | ||
| 7-8 | Produce a document using word processing, incorporating text and graphics, and using the writing process. | |
| 9-12 | ||
| K-2 | Create tables, charts and graphs. |
| 3-6 | Create databases and spreadsheets to manage information and create reports. |
| 7-8 | Create databases and spreadsheets and integrate them into reports. |
| Collect, manipulate and interpret data | |
| 9-12 | Communicate with spreadsheets: entering data and setting up formulas, analyzing costs with percentages, and creating graphs/charts to represent data. |
| Communicate with databases and spreadsheets by creating reports using data. |
| K-2 | Create graphics. |
| Use audio equipment. | |
| Produce a videotape using a camcorder. | |
| 3-6 | Use computer graphics programs. |
| Produce audio presentations. | |
| Produce a videotape using camcorder and video editing equipment | |
| Use copier to reproduce original work for multimedia. | |
| Use scanner to reproduce original photographs and graphics for use in multimedia productions. | |
| Create multimedia presentations which link various media | |
| 7-8 | Use scanner to edit and manipulate original photographs and graphics for use in multimedia productions. |
| 9-12 |
| K-2 | Use network communications systems and telephones |
| 3-6 | Use cable, modem or direct-line delivered services. |
| Use fax machine to send and receive information. | |
| 7-8 | Use cable, modem or direct-line delivered services to access information from TV and other electronic databases. |
| 9-12 | Use electronic mail, voice mail, maillists, satellite and/or interactive telecommunications and telephones to communicate. |
| K-2 | Use search strategies, such as key words. |
| 3-6 | Use strategies to locate information on a laser disc. |
| Use databases to search for information. | |
| 7-8 | Use search strategies to retrieve electronic information. |
| 9-12 | Use search strategies (identify key words, narrow search by addition of terms, broaden search, truncate, use wild cards) to locate information. |
| K-2 | Use network information systems. |
| 3-6 | Use network to locate information. |
| 7-8 | Use local area and wide area networks (LAN/WAN). |
| 9-12 |
| K-2 | Use electronic encyclopedias and catalogs. |
| 3-6 | Use electronic encyclopedias, almanacs, indexes and catalogs. |
| 7-8 | Use electronic encyclopedias, almanacs, indexes and catalogs to retrieve and select pertinent information. |
| 9-12 | Use networks for information (online databases, libraries, etc.). |
| K-2 | |
| 3-6 | Use electronic dictionary/ thesaurus and calculator. |
| 7-8 | Use a variety of calculators, including graphics calculators. |
| 9-12 |
| K-2 | Use software for drill and practice and to gain new concepts. |
| 3-6 | Where appropriate, use software for computer-assisted instruction. |
| 7-8 | Use software to gain new concepts. |
| 9-12 | Use technology to develop learning and workplace skills. |
| K-2 | Use technology to develop learning and process skills. |
| 3-6 | |
| 7-8 | |
| 9-12 | Use technology to develop process skills in all content areas. |
| K-2 | |
| 3-6 | Develop strategies for problem solving and critical thinking. |
| 7-8 | |
| 9-12 |
| K-2 | |
| 3-6 | |
| 7-8 | Use applications programs to create high quality products. |
| 9-12 |
| K-2 |
| 3-6 |
| 7-8 |
| 9-12 | Develop creativity and innovation through the use of technology. |
| K-2 | Use appropriate technology. |
| 3-6 | Use and select appropriate technology. |
| 7-8 | Understand basic capabilities and limitations of technology's hardware and software. |
| 9-12 | Develop standards for use and selection of technology. |
| K-2 | Use keyboard to access technology. |
| 3-6 | Keyboard at 15-20 wpm using home row 80% of time. |
| 7-8 | Keyboard at 20-25 wpm using home row-touch typing, correct posture 80% of time. |
| 9-12 | Keyboard at 25-30 wpm using correct procedures 100% of time. |
| K-2 | Care for technology equipment and use it safely. | 3-6 | Use an expanded technology vocabulary. |
| Use correct starting and exiting procedures. | |
| 7-8 | Use trouble-shooting techniques. |
| 9-12 | Use technology independently and cooperatively. |
| K-2 | |
| 3-6 | Use remote control devices such as laser disc, VCR, TV. |
| Operate peripheral devices such as printers. | |
| 7-8 | |
| 9-12 |
| K-2 |
| 3-6 |
| 7-8 |
| 9-12 |
| K-2 | Hear about copyright principles. |
| 3-6 | Follow copyright laws. |
| 7-8 | Understand copyright laws and other ethical issues pertaining to use of technology in society. |
| 9-12 | Follow ethical guidelines for using technology. |