2007-2008 Schedule:
| Periods | Times | Maroon Days | Gold Days |
| 1 | 8:00-9:30 | Precalculus | Geometry |
| 2 | 9:35-11:00 | Precalculus | Prep |
| 3 | 11:05-12:00 | Prep | Geometry (1st part) |
| 12:00-12:25 | Lunch | Lunch | |
| 12:30-1:00 | Prep | Geometry (2nd part) |
|
| 4 | 1:05-2:30 | Honors Alg II | Geometry |
Seminar Day (Friday)
| Periods | Times |
| 1 | 8:00-9:15 |
| 2 | 9:25-10:30 |
| Seminar | 10:35-11:30 |
| 3 | 12:05-1:15 |
| 4 | 1:20-2:30 |